Tuesday, May 21, 2013
The Cass County Democrat Missourian, your hometown news since 1881

This week's scores and results Updated: Jan. 26, 2012 11:26 AM | Full Story

Archie lived up to its No. 1 seed in the Archie Tournament, taking down No. 8 seeded Knob Noster 52-20 in the first round game held Jan. 23. Updated: Jan. 26, 2012 11:19 AM | Full Story

A 40-8 lead at halftime took No. 1 seeded Drexel to a 76-20 victory over No. 8 seeded Harrisonville junior varsity in the first round of the Archie Tournament Jan. 24. Updated: Jan. 26, 2012 11:17 AM | Full Story

For the first time in two years, Harrisonville High School won a Missouri River Valley Conference wrestling dual, beating Pleasant Hill 53-21 at home Jan. 24. Updated: Jan. 26, 2012 10:56 AM | Full Story

Despite Raymore-Peculiar’s Robraneque McGowin scoring 37 points, Lee’s Summit ran off to a 31-22 lead at halftime en route to a 65-53 victory over Suburban Big Six conference foes Raymore-Peculiar in the game held Jan. 19 at Raymore-Peculiar. Updated: Jan. 26, 2012 10:51 AM | Full Story

In a battle of different strengths Jan. 17, Excelsior Springs beat out Harrisonville on the mat 41-36. Updated: Jan. 19, 2012 10:57 AM | Full Story

A big third quarter lifted Harrisonville right over Summit Christian Academy in the game held Jan. 17 at Harrisonville. Updated: Jan. 19, 2012 10:52 AM | Full Story

Several Raymore-Peculiar swimmers reached personal bests in the meet against Lee’s Summit Jan. 17 at Harrisonville. Updated: Jan. 19, 2012 10:44 AM | Full Story

In its 87-year history, the Pleasant Hill Invitational has never awarded the championship trophies to both the Pleasant Hill boys and girls basketball teams in the same year. Updated: Jan. 19, 2012 10:41 AM | Full Story

The Sherwood boys basketball team is starting out this season with quite a few wins under their belt. Updated: Jan. 19, 2012 10:29 AM | Full Story

dealsaver's™ Deal of the Day

Classifieds